*RFA Types:
New Competitive and Multi-Year Solicitations are open to all eligible applicants and will be available on grants.gov(link is external).
Directed RFAs are sent to applicants that are predetermined to be eligible for funding for specific purposes.
Continuation award is an award instrument by which NIFA agrees to support a specified level of effort for a predetermined period of time with a statement of intention to provide additional support at a future date, provided that performance has been satisfactory, appropriations are available for this purpose, and continued support would be in the best interest of the Federal government and the public. A continuation award is issued for the subsequent years of a new award.
Note: Projected dates for AFRI and Capacity Grant RFAs are not included in this timeline at this time.
DUE DATE NEXT Year | ||
USDA/NIFA GRANTS | ||
USDA-NIF Interactive Grant Process flow chart
Use this tool to help applicants for NIFA’s competitive grants better understand the process and more accurately estimate the time required for processes from application to grant closeout.
|
||
JANUARY 2021 | ||
USDA-NIFA Organic Agriculture Research and Extension (OREI) | 01-14-2021 | |
USDA-NIFA Specialty Crop Research Initiative (SCRI)
Pre-application due |
01-26-2021 | |
FEBRUARY 2021 | ||
Minor Crop Pest Management Program Interregional Research Project #4 (IR-4) | 02-12-2021 | |
Enhancing Agricultural Opportunities for Military Veterans Competitive Grants Program | 02-5-2021 | |
MARCH 2021 | ||
Higher Education Challenge (HEC) Grants Program | 03-18-2021 | |
APRIL 2021 | ||
Farm Business Management and Benchmarking (FBMB) Competitive Grants Program | 04-08-2021 | |
Rural Health and Safety Education Competitive Grants Program (RHSE) | 04-29-2021 | |
JULY 2021 | ||
Agriculture and Food Research Initiative – Sustainable Agricultural Systems | 07-01-2021 | |
Agriculture and Food Research Initiative – Foundational and Applied Science Program | 07-29-2021 | |
SEPTEMBER 2021 | ||
1890 Institution Teaching, Research and Extension Capacity Building Grants (CBG) Program | 09-10-2021 | |
SEPTEMBER 2022 | ||
NSF – NIFA Plant Biotic Interactions Program | 09-30-2022 | |
CURRENTLY CLOSED USDA/NIFA GRANTS | ||
Socially-disadvantaged Groups Grants
https://www.rd.usda.gov/programs-services/socially-disadvantaged-groups-grant
|
CLOSED AUGUST 2020 | AUGUST 2020 |
Agriculture and Food Research Initiative – Education and Workforce Development | CLOSED SEPTEMBER 2020 | SEPTEMBER 2021 |
Renewable Resources Extension Act-National Focus Fund Projects (RREA-NFF) | CLOSED JUNE 2020 | JUNE 2021 |
Children, Youth, and Families at Risk (CYFAR) Sustainable Community Projects | TBA | |
Children, Youth and Families at Risk Professional Development and Technical Assistance Program | TBA | |
Community Food Projects (CFP) Competitive Grants Program | TBA | |
Crop Protection and Pest Management | TBA | |
USDA/NIFA Childhood Obesity Prevention Programs | TBA | |
ANH (AGRICULTURE NUTRITION and HEALTH) ACADEMY GRANTS | JANUARY 2021 | |
The IMMANA (Innovative Methods and Metrics for Agriculture and Nutrition Actions) |
21 January 2021
|
|
FNS GRANTS | JANUARY 2021 | |
FY 2021 Farm to School Grants | 01/08/2021 | |
USAID GRANTS | JANUARY 2021 | |
7200-AA-21R00011 Investing in Resilient Families | 01/04/2021 | |
DEPARTMENT of HOUSING and URBAN DEVELOPMENT |
JANUARY 2021 | |
FR-6400-N-55 HBCU Cooperative Research in Housing Technologies | 01/05/2021 | |
DEPARTMENT of DEFENSE (DARPA) -DEFENSE SCIENCES OFFICE
|
JANUARY 2021 | |
DARPA-RA-21-01 Young Faculty Award (YFA) | 01/08/2021 |